Tariff News
Solar Incentives in Massachusetts
By John Tucker
| Reading time 3 minutes
Later this year, Massachusetts will close out it’s SREC program replacing it with the new Solar Massachusetts Renewable Target (SMART) incentives. While there are still a few details left to be finalized, Genability is able to model the proposed SMART incentives for our customers and has made the new incentives available via the Incentives API.
What are the Smart Incentives
The new SMART Incentives guarantee solar customers a fixed compensation rate for every kWh produced by their solar system over the first ten years, called the Base Compensation Rate. The Base Compensation Rate varies by utility territory and will decrease over time as each tranche is completed. Here are the initial Base Compensation Rates:
**Utility** | **Base Compensation Rate (Tranche 1)** |
Fitchburg Gas & Electric d/b/a Unitil | $0.31126 |
Massachusetts Electric d/b/a National Grid | $0.31126 |
Nantucket Electric d/b/a National Grid | $0.34000 |
NSTAR d/b/a Eversource Energy | $0.34000 |
WMECO d/b/a Eversource Energy | $0.28576 |
How SMART Incentives are Applied
While the customer is guaranteed the full Base Compensation Rate for all kWh produced by their solar system, they will actually get two credits on their utility bill under the SMART incentive program. The first credit is the traditional Net Metering credit that solar customer receive in Massachusetts. This doesn’t change from the current regime.
The second credit, called the Solar Incentive Payment, will be the difference between the Base Compensation Rate and the Value of Energy. This Solar Incentive Payment will be applied to the customer’s bill as a credit, effectively topping up the Value of Energy to the level of the Base Compensation Rate.
Genability has modeled the Solar Incentive Payment in its SMART Incentives. Since the Solar Incentive Payment represents a top-up on the Value of Energy, its value changes not just by utility but also by tariff. In the table below are all the permutations of SMART incentives along with the customer attributes that indicate eligibility.
**Incentive** | **Base Compensation Rate** | **Value of Energy** | **Solar Incentive Payment** | **Eligibility Parameter(s)** |
Behind the Meter Smart Incentive for Eversource - Cambridge - Tranche 1 | $0.34000 | $0.18734 | $0.15266 | |
Behind the Meter Smart Incentive for Eversource - Cambridge, Electric Heat - Tranche 1 | $0.34000 | $0.19820 | $0.14180 | hasElectricSpaceHeater=true |
Behind the Meter Smart Incentive for Eversource - Greater Boston - Tranche 1 | $0.34000 | $0.18520 | $0.15480 | |
Behind the Meter Smart Incentive for Eversource - Greater Boston, Electric Heat - Tranche 1 | $0.34000 | $0.17550 | $0.16450 | hasElectricSpaceHeater=true |
Behind the Meter Smart Incentive for Eversource - South Shore/Cape Cod - Tranche 1 | $0.34000 | $0.19698 | $0.14302 | |
Behind the Meter Smart Incentive for Eversource - South Shore/Cape Cod, Electric Heat - Tranche 1 | $0.34000 | $0.17350 | $0.16650 | hasElectricSpaceHeater=true |
Behind the Meter Smart Incentive for Eversource - Western Mass - Tranche 1 | $0.32862 | $0.22779 | $0.10083 | |
Behind the Meter Smart Incentive for Eversource - Western Mass, Electric Heat - Tranche 1 | $0.32862 | $0.22750 | $0.10112 | hasElectricSpaceHeater=true |
Behind the Meter Smart Incentive for Eversource - Western Mass, Electric Heat, Low Income - Tranche 1 | $0.32862 | $0.22094 | $0.10768 | hasElectricSpaceHeater=true, lowIncomeCustomer=true |
Behind the Meter Smart Incentive for Eversource - Western Mass, Low Income - Tranche 1 | $0.32862 | $0.22109 | $0.10753 | lowIncomeCustomer=true |
Behind the Meter Smart Incentive for National Grid - R4 - Tranche 1 | $0.31126 | $0.20848 | $0.10278 | r4SmartIncentiveEligible=true |
Behind the Meter Smart Incentive for National Grid - Tranche 1 | $0.31126 | $0.19905 | $0.11221 | |
Behind the Meter Smart Incentive for Unitil - Massachusetts Tranche 1 | $0.31126 | $0.22535 | $0.08591 |
Including SMART Incentives in your Proposals
Now that the SMART Incentives are available via the Incentives API, you can begin including them in your solar savings proposals. For each month or year in your lifetime savings calculation, you will multiply your solar production by the Solar Incentive Payment for the first ten years to reflect the SMART incentive compensation.
While the SMART Incentive program is not expected to open officially until August or September of 2018, Genability is making these incentives available in our API so that you can get your interconnection paper work started before the program goes into effect. So don’t delay, calculate your customer’s savings in Massachusetts using the SMART incentives today!
Also in Tariff News
Duke Energy North Carolina Solar Incentives
By John Tucker | Jul 9, 2018
Hawaiian Smart Export and Customer Grid Supply Solar Programs
By John Tucker | Feb 20, 2018
New York Public Service Commission Guidelines on Presenting Solar Savings
By John Tucker | Nov 30, 2017
The Methodology Behind our Monthly Residential Rates Newsletter
By Trevor Kennard | Oct 30, 2017